Sophisticated Coastal Living with Panoramic Golf Views in Mijas

248K-1M
  • 1-3
  • 1-2
  • 56-370 m2
  • Indoor garage
  • Gated
  • Security
  • Close to Shops
  • Community Pool
  • Kids Area

Reference: CDS10528

This exclusive new residential development on the Costa del Sol comprises 103 exquisitely designed homes crafted for those who seek comfort, abundant natural light, and generous space immersed in a serene natural setting. Each one-to-three-bedroom residence boasts spacious interiors, expansive windows that bathe every room in sunshine, and premium finishes that effortlessly combine contemporary elegance with everyday functionality.

The communal areas have been meticulously planned to foster relaxation and well-being, with a spectacular organically shaped central swimming pool surrounded by lush landscaped gardens and an ample sun terrace forming the vibrant heart of the community. A thoughtfully positioned children’s play area sits alongside dedicated leisure zones, ensuring enjoyment for families of all ages, while extensive green spaces, walking paths, and inviting social areas encourage an active, connected lifestyle in perfect harmony with nature. Indoor and outdoor communal facilities cater to recreation and gatherings, complemented by sustainable landscaping that incorporates native vegetation to promote biodiversity and environmental harmony.

The project’s distinctive staggered architecture gracefully follows the natural contours of the terrain, guaranteeing privacy and breathtaking panoramic views over the surrounding Mediterranean landscape and the adjacent renowned golf course. Security and convenience are paramount, with controlled access at the main entrance for both pedestrians and vehicles, direct connection to major roads, proximity to daily amenities, and discreet underground parking.

Perfectly located just moments from an outstanding golf course and enveloped by the lush beauty of the Costa del Sol, this development offers a peaceful retreat with exceptional connectivity to Mijas, Fuengirola, and Málaga. Here, the timeless charm of whitewashed Andalusian villages, flower-laden balconies, and cobbled streets blends seamlessly with modern sophistication, world-class golf, fine dining, sports clubs, and rich cultural experiences. This is the very best of coastal Andalusia: absolute tranquility, refined elegance, and endless year-round sunshine.

Units

Unit Bedrooms Bathrooms Square Type Floor Price
1 2 2 164.64 Apartment Penthouse 700K
2 2 2 207.84 Apartment Penthouse 770K
3 3 2 129.19 Apartment 3 540K
4 2 2 97.34 Apartment 3 409K
5 3 2 127.11 Apartment 3 485K
6 3 2 131.03 Apartment 2 530K
7 2 2 100.03 Apartment 2 399K
8 3 2 128.63 Apartment 2 475K
9 3 2 131.03 Apartment 1 510K
10 2 2 99.45 Apartment 1 375K
11 3 2 128.63 Apartment 1 455K
12 3 2 131.88 Apartment Ground Floor 485K
13 2 2 111.17 Apartment Ground Floor 395K
14 3 2 264.20 Apartment Ground Floor 655K
15 3 2 167.95 Apartment Penthouse 590K
16 3 2 158.33 Apartment Penthouse 670K
17 3 2 129.80 Apartment 3 510K
18 3 2 139.94 Apartment 3 590K
19 3 2 126.70 Apartment 3 540K
20 3 2 148.33 Apartment 2 580K
21 3 2 128.21 Apartment 2 530K
22 3 2 131.71 Apartment 1 480K
23 3 2 143.41 Apartment 1 550K
24 2 2 190.32 Apartment Penthouse 650K
25 3 2 128.21 Apartment 1 510K
26 1 1 70.69 Apartment 3 325K
27 3 2 155.24 Apartment Ground Floor 515K
28 1 1 71.60 Apartment 3 325K
29 1 1 69.20 Apartment 3 325K
30 3 2 129.10 Apartment Ground Floor 485K
31 2 2 170.73 Apartment Penthouse 600K
32 1 1 56.42 Apartment 2 248K
33 2 2 100.03 Apartment 2 359K
34 1 1 79.66 Apartment Ground Floor 315K
35 1 1 78.33 Apartment Ground Floor 315K
36 1 1 72.61 Apartment 2 315K
37 1 1 72.87 Apartment 2 315K
38 1 1 69.83 Apartment 2 319K
39 2 2 99.45 Apartment 1 335K
40 1 1 71.84 Apartment 1 295K
41 1 1 72.87 Apartment 1 295K
42 1 1 70.54 Apartment 1 295K
43 1 1 71.72 Apartment Ground Floor 248K
44 2 2 111.18 Apartment Ground Floor 355K
45 1 1 79.39 Apartment Ground Floor 315K
46 1 1 70.77 Apartment Ground Floor 248K
47 3 2 370.00 Apartment Penthouse 1M
48 3 2 114.43 Apartment 3 429K
49 3 2 112.88 Apartment 3 415K
50 2 2 97.65 Apartment 3 389K
51 1 1 56.24 Apartment 3 258K
52 3 2 116.43 Apartment 2 419K
53 3 2 117.96 Apartment 2 405K
54 2 2 100.39 Apartment 2 379K
55 1 1 56.24 Apartment 2 248K
56 3 2 115.97 Apartment 1 399K
57 3 2 115.16 Apartment 1 385K
58 2 2 99.81 Apartment 1 355K
59 1 1 72.87 Apartment 1 295K
60 3 2 190.98 Apartment Ground Floor 460K
61 3 2 147.53 Apartment Ground Floor 425K
62 2 2 111.08 Apartment Ground Floor 375K
63 2 2 164.54 Apartment Penthouse 780K
64 2 2 207.76 Apartment Penthouse 880K
65 3 2 131.03 Apartment 3 615K
66 2 2 97.34 Apartment 3 479K
67 3 2 127.25 Apartment 3 615K
68 3 2 133.15 Apartment 2 605K
69 2 2 100.03 Apartment 2 469K
70 3 2 129.79 Apartment 2 605K
71 3 2 133.15 Apartment 1 585K
72 2 2 99.45 Apartment 1 445K
73 3 2 128.79 Apartment 1 585K
74 2 2 168.63 Apartment Ground Floor 520K
75 2 2 166.71 Apartment Ground Floor 520K
76 3 2 246.14 Apartment Ground Floor 740K
77 3 2 207.77 Apartment Penthouse 860K
78 3 2 164.54 Apartment Penthouse 780K
79 3 2 127.25 Apartment 3 620K
80 2 2 97.34 Apartment 3 474K
81 3 2 131.03 Apartment 3 620K
82 3 2 129.79 Apartment 2 610K
83 2 2 100.03 Apartment 2 464K
84 3 2 133.15 Apartment 2 610K
85 3 2 128.79 Apartment 1 590K
86 2 2 99.45 Apartment 1 440K
87 3 2 133.15 Apartment 1 590K
88 3 2 263.70 Apartment Ground Floor 745K
89 2 2 167.66 Apartment Ground Floor 515K
90 2 2 169.32 Apartment Ground Floor 515K
91 3 2 173.85 Apartment Ground Floor 655K

Download detailed information about
Sophisticated Coastal Living with Panoramic Golf Views in Mijas

Contact Top English speaking Agents in Malaga

Fill in your contact details below and feel free to select an agent if you have any personal preferences in regards to their language, review etc.

[]